McDonald Forest
Entry forms
Course
Results
Pictures
Help


13th Annual McDonald Forest 50K Ultramarathon
Saturday May 10th, 2008

Click Here For Age Group Results

FIRST LAST 5/10 AGE AGE
PLACE NAME NAME CITY ST YEAR PLACE GROUP TIME
1 Dan Olmstead Eugene OR 1 M30-39 3:56:12
2 Todd Braje Eugene OR 2 M30-39 4:01:02
3 Scott Jurek Seattle WA 3 M30-39 4:13:02
4 Neil Olsen Central Point OR 1 M40-49 4:16:47
5 Sander Nelson Corvallis OR 2 M40-49 4:35:14
6 John Ticer Eugene OR 5YEAR 1 M50-59 4:36:34
7 David Terry Portland OR 3 M40-49 4:37:30
8 Joel Wirtz Bend OR 4 M30-39 4:37:40
9 Evelyn Dong Bend OR 1 F20-29 4:38:34
10 Cameron Hanes Eugene OR 4 M40-49 4:38:59
11 Will Kalenius Corvallis OR 1 M20-29 4:40:05
12 Matthew Daniels Corvallis OR 5 M30-39 4:40:17
13 Mike Rosling Corvallis OR 2 M20-29 4:46:37
14 Andrepaul Michaud Portland OR 6 M30-39 4:49:44
15 Mike Burke Hillsboro OR 2 M50-59 4:53:47
16 William Swint Aumsville OR 7 M30-39 4:53:49
17 William Huggins Seattle WA 8 M30-39 4:54:29
18 Kurt Eisele Eugene OR 3 M20-29 4:56:03
19 Jeff Phillips Seattle WA 9 M30-39 4:57:04
20 Matt Nahorniak Albany OR 10 M30-39 4:57:45
21 Brian Faist Portland OR 4 M20-29 4:59:02
22 Matt Fehrenbacher Corvallis OR 11 M30-39 5:02:28
23 Chris Askew Bend OR 12 M30-39 5:04:41
24 Darla Brader Bend OR 1 F30-39 5:04:44
25 Laura Gould Sequim WA 2 F30-39 5:04:50
26 Jason Hawthorne Albany OR 13 M30-39 5:09:53
27 Abigail Stephens Corvallis OR 2 F20-29 5:11:26
28 Frank Schnekenburger Corvallis OR 5 M40-49 5:12:04
29 Allan Dushan White Salmon WA 6 M40-49 5:13:28
30 Doug Randels Eugene OR 7 M40-49 5:13:31
31 Cary Stephens Corvallis OR 14 M30-39 5:14:28
32 Brian Zirkelbach Tualatin OR 15 M30-39 5:19:00
33 Steve Trautwein Milwaukie OR 8 M40-49 5:20:34
34 Jai Ralls Vancouver BC 16 M30-39 5:20:42
35 Caleb Ralls Eugene OR 17 M30-39 5:20:42
36 Mark Spence Albany OR 9 M40-49 5:20:58
37 Linda Samet Corvallis OR 1 F40-49 5:21:22
38 John Stumbo Salem OR 10 M40-49 5:22:29
39 Derek Snelling Eugene OR 18 M30-39 5:23:03
40 Brendon Holmes Klamath Falls OR 5 M20-29 5:23:06
41 Rick Putnam Coburg OR 11 M40-49 5:23:48
42 Robert Towne Spokane Valley WA 3 M50-59 5:25:35
43 Kevin Troyer Portland OR 19 M30-39 5:27:29
44 James Susman Portland OR 12 M40-49 5:28:35
45 Cary Miller Fairview OR 13 M40-49 5:30:17
46 Larry Stephens Portland OR 4 M50-59 5:30:53
47 Todd Temple Corvallis OR 20 M30-39 5:31:00
48 Steve Walters Tigard OR 6 M20-29 5:32:17
49 Wendy Wheeler Jacobs Sammamish WA 2 F40-49 5:32:36
50 Andrew Bryenton Corvallis OR 7 M20-29 5:35:02
51 Micheal McCarthy West Linn OR 14 M40-49 5:35:46
52 Ronda Sundermeier Tigard OR 3 F40-49 5:35:49
53 Bradford Putnam Coburg OR 15 M40-49 5:36:30
54 Eric Martin Corvallis OR 21 M30-39 5:37:09
55 David Zahler Corvallis OR 22 M30-39 5:38:39
56 John Barnhardt Seattle WA 23 M30-39 5:39:10
57 Samuel Humphreys Eugene OR 8 M20-29 5:39:16
58 Mark Humphreys Eugene OR 16 M40-49 5:39:44
59 Ellen Parker Seattle WA 3 F30-39 5:40:40
60 Brian Topper Portland OR 24 M30-39 5:43:06
61 April Turple Corvallis OR 4 F30-39 5:45:19
62 Stephanie Forshaw Sequim WA 3 F20-29 5:45:36
63 Adrien Lavoie Beaverton OR 25 M30-39 5:45:40
64 Rod Beckner Jefferson OR 10YEAR 17 M40-49 5:48:12
65 Ben Blessing Meridian ID 9 M20-29 5:49:55
66 Clem LaCava Corvallis OR 5 M50-59 5:51:01
67 Kris Ryding Tumwater WA 4 F40-49 5:51:48
68 Cian Montgomery Portland OR 26 M30-39 5:51:50
69 T.R. Glender Eugene OR 27 M30-39 5:52:35
70 Aubrey Robbins Bend OR 5 F30-39 5:53:18
71 Mark Dahl Portland OR 28 M30-39 5:53:35
72 Caroline Klug Portland OR 5YEAR 5 F40-49 5:54:51
73 Tara Neill Corvallis OR 6 F30-39 5:55:52
74 Kris Quandt Jackson WY 29 M30-39 5:59:36
75 Aaron Brian Ashland OR 30 M30-39 5:59:43
76 Michael Pointer Occidental CA 31 M30-39 6:02:26
77 Anne Miller Corvallis OR 6 F40-49 6:02:49
78 Janelle Perry Portland OR 7 F30-39 6:03:19
79 Erik Petersen Eugene OR 18 M40-49 6:08:41
80 Pablo Feliz Corvallis OR 10 M20-29 6:08:51
81 Steve Petersen Gresham OR 6 M50-59 6:10:27
82 Mehmet Kupeli Corvallis OR 19 M40-49 6:10:52
83 Joe Mantel Salem OR 11 M20-29 6:10:54
84 Maggie Manning Lake Oswego OR 4 F20-29 6:10:58
85 John Helgesson Corvallis OR 5YEAR 12 M20-29 6:12:24
86 Eb Engelmann Salem OR 1 M60-69 6:13:54
87 Joseph Morales Redmond WA 7 M50-59 6:14:25
88 Julie Thomas Canby OR 7 F40-49 6:14:40
89 Ian Pinard Roseburg OR 13 M20-29 6:14:43
90 Rita Van Doren Albany OR 8 F40-49 6:17:39
91 Scott Diamond Beaverton OR 20 M40-49 6:17:41
92 Craig Smith Corvallis OR 32 M30-39 6:20:48
93 Herb Reeves Olympia WA 8 M50-59 6:21:37
94 Scott Martin Portland OR 33 M30-39 6:22:17
95 David Olson Beaverton OR 34 M30-39 6:22:38
96 Jamie Laird Milwaukie OR 35 M30-39 6:22:42
97 Clyde Aker Yreka CA 9 M50-59 6:24:20
98 Juliano Wilson Happy Valley OR 21 M40-49 6:24:54
99 Patrick Flanagan Lake Oswego OR 36 M30-39 6:25:15
100 Jamshid Khajavi Kirkland WA 10 M50-59 6:25:38
101 Angela Loihl Seattle WA 8 F30-39 6:25:53
102 Tim Milone Tualatin OR 37 M30-39 6:29:09
103 Alex Schiewe Camas WA 14 M20-29 6:30:02
104 Bret Henry Lake Oswego OR 22 M40-49 6:31:36
105 Janet Rosenfeld Vancouver BC 9 F40-49 6:32:03
106 Marc Brewer Portland OR 11 M50-59 6:35:18
107 James Roy Albany OR 12 M50-59 6:36:02
108 Jim Ridlington Corvallis OR 2 M60-69 6:37:22
109 Timothy Pfeiffer Beaverton OR 23 M40-49 6:39:39
110 Adam LeVasseur Seattle WA 24 M40-49 6:40:19
111 Ben Benjamin Ashland OR 3 M60-69 6:41:07
112 Liz Kellogg Portland OR 10YEAR 1 F50-59 6:44:22
113 Justin Welch Corvallis OR 15 M20-29 6:46:51
114 Anita Schiltz Seattle WA 10 F40-49 6:50:27
115 Paul Stewart Milwaukie OR 25 M40-49 6:50:34
116 Linda Barton Everett WA 9 F30-39 6:50:47
117 Greg Burnett West Linn OR 5YEAR 13 M50-59 6:51:03
118 Dwight Carpen Madras OR 38 M30-39 6:51:31
119 Scott Kruis Corvallis OR 26 M40-49 6:53:37
120 Sean Harrasser Chico CA 27 M40-49 6:56:47
121 Jon Gnass Bend OR 5YEAR 14 M50-59 6:56:50
122 Mark Porter Corvallis OR 39 M30-39 7:04:11
123 Karen King Seattle WA 2 F50-59 7:05:50
124 Gary Lear Philomath OR 15 M50-59 7:07:03
125 Brian Zehnder Holladay UT 28 M40-49 7:09:35
126 Jamie Keizer Snoqualmie WA 10 F30-39 7:09:37
127 John Bandur Federal Way WA 1 M70-79 7:10:07
128 Debbie Crosby Dallas OR 11 F40-49 7:11:20
129 Colleen Moyer Bend OR 11 F30-39 7:11:27
130 Karen Gnass Bend OR 12 F40-49 7:11:31
131 Lana Turner Bend OR 3 F50-59 7:11:35
132 Al MacInnis Bend OR 4 M60-69 7:11:40
133 Mark Pearson Bend OR 5YEAR 5 M60-69 7:11:44
134 Dan Harshburger Bend OR 6 M60-69 7:11:45
135 John Diehm Weed CA 7 M60-69 7:16:10
136 Anthony Gewald Bellevue WA 16 M50-59 7:16:15
137 John McPherson Tigard OR 40 M30-39 7:19:13
138 Cheri Redwine McMinnville OR 13 F40-49 7:19:46
139 Darren Boone Kennewick WA 29 M40-49 7:22:45
140 Phillip Sheely Kennewick WA 17 M50-59 7:22:48
141 Veronica Wilson Happy Valley OR 12 F30-39 7:33:04
142 Robert Lynes Washougal WA 8 M60-69 7:33:46
143 Steve Loitz Seattle WA 18 M50-59 7:34:15
144 Corey Cox Portland OR 41 M30-39 7:34:25
145 Ron Watson Fredericksburg VA 9 M60-69 7:38:59
146 Clay Eppler Yamhill OR 30 M40-49 7:39:09
147 Jinny Brown Ashland OR 4 F50-59 7:39:27
148 Alexis Baca-Spry Flagstaff AZ 13 F30-39 7:39:52
149 Melissa Berman Jefferson OR 5 F50-59 7:41:49
150 Nancy MacInnis Bend OR 6 F50-59 7:53:32
151 Kathy Harshburger Bend OR 7 F50-59 7:59:48
152 Kathie Lang Klamath Falls OR 8 F50-59 8:04:49
153 Janna Storm Corvallis OR 14 F40-49 8:05:45
154 Randall Law Corvallis OR 10YEAR 19 M50-59 8:05:46
155 Phil Finch Reedsport OR 20 M50-59 8:21:53
156 Evan Smith Portland OR 42 M30-39 8:21:58
157 Brooke Simler Portland OR 14 F30-39 8:22:01
158 Teresa Hogan Medford OR 9 F50-59 8:28:30
159 Ted Wilson Corvallis OR 21 M50-59 8:33:38
160 Larry Holthusen Milwaukie OR 31 M40-49 8:39:52
161 Bob Ross Portland OR 10 M60-69 8:55:29
162 Gary Parcher Tigard WA 11 M60-69 9:13:15
163 James Ballard Klamath Falls OR 22 M50-59 9:16:15

 

 

50k Race Directors

Ken Ward and Scott Leonard
scott.leonard@oregonstate.edu
McDonald Forest Trail Run
P.O. Box 216, Corvallis, OR 97339

* * * * * * *
Marc LeRoux, 15k Race Director
roo37@hotmail.com
870 NW Carpathian Dr. Corvallis, OR 97330