McDonald Forest
Entry forms
Course
Results
Pictures
Help

McDonald Forest 50K Ultra
Saturday May 14th, 2005

updated 5/16/04

PLACE FIRST NAME LAST NAME CITY ST 5/10 YEAR AGE AGE PLACE AGE GROUP TIME
1 Brian Morrison Seattle WA 26 1 M20-29 4:39:23
2 Hal Koerner Seattle WA 29 2 M20-29 4:40:46
3 Scott Jurek Seattle WA 31 1 M30-39 4:51:03
4 William Emerson Portland OR 41 1 M40-49 4:58:18
5 Neil Olsen Central Point OR 37 2 M30-39 5:03:24
6 Mike Keim Seattle WA 31 3 M30-39 5:04:23
7 Jeff Riley Coburg OR 36 4 M30-39 5:04:25
8 Dusty Olson Duluth MN 32 5 M30-39 5:05:57
9 Joshua Mulkey Bellingham WA 27 3 M20-29 5:11:23
10 David Terry Portland OR 43 2 M40-49 5:11:58
11 Craig Thornley Eugene OR 41 3 M40-49 5:12:31
12 Steve Smucker Portland OR 51 1 M50-59 5:13:31
13 Kami Semick Bend OR 38 1 F30-39 5:15:48
14 Kendra Borgmann Seattle WA 37 2 F30-39 5:16:50
15 Sean Timothy Rivers Portland OR 25 4 M20-29 5:20:09
16 Andy Dale Corvallis OR 36 6 M30-39 5:20:10
17 Stan Holman Carson WA 40 4 M40-49 5:28:19
18 Ed Willson Eugene OR 51 2 M50-59 5:28:19
19 Krissy Sybrowsky Seattle WA 27 1 F20-29 5:30:04
20 Torrey Lindbo Portland OR 32 7 M30-39 5:30:05
21 Todd Ragsdale Talent OR 36 8 M30-39 5:35:24
22 Tom Moritz Portland OR 5YEAR 35 9 M30-39 5:37:26
23 James Varner Olympia WA 27 5 M20-29 5:38:00
24 Jason Moyer Bend OR 31 10 M30-39 5:38:30
25 Mark Hartinger Shoreline WA 48 5 M40-49 5:39:53
26 Janet Mendel-Hartvig Portland WA 46 1 F40-49 5:43:32
27 Scott McCoubry Seattle WA 5YEAR 42 6 M40-49 5:44:54
28 Eli Lane Portland OR 29 6 M20-29 5:45:44
29 Cameron Hanes Springfield OR 37 11 M30-39 5:50:46
30 Bryan Jones Portland OR 41 7 M40-49 5:50:57
31 Paul Meznarich Waldport OR 31 12 M30-39 5:52:55
32 Rob Cain Ashland OR 51 3 M50-59 5:53:20
33 Roger Michel Redmond WA 32 13 M30-39 5:56:03
34 Art Renda Corvallis OR 42 8 M40-49 5:57:53
35 James Hiebert Eugene OR 25 7 M20-29 5:59:06
36 Chip Collins Tualatin OR 42 9 M40-49 6:01:59
37 Craig Ralstin Dash Point WA 45 10 M40-49 6:03:11
38 Maureen Kavanagh Vancouver WA 30 3 F30-39 6:03:12
39 Tia Gabalita Cornchester MN 36 4 F30-39 6:06:52
40 Jason Hawthorne Albany OR 34 14 M30-39 6:07:24
41 Rod Beckner Jefferson OR 39 15 M30-39 6:07:38
42 Laurie Porter Brush Prarie WA 43 2 F40-49 6:08:01
43 Darin Swanson Tigard OR 34 16 M30-39 6:09:23
44 Russell Stigall Portland OR 31 17 M30-39 6:09:43
45 Christian Beck Eugene OR 33 18 M30-39 6:10:41
46 Clem LaCava Corvallis OR 56 4 M50-59 6:11:27
47 Mike Burke Beaverton OR 54 5 M50-59 6:11:28
48 Peter Stocking Philomath OR 29 8 M20-29 6:11:29
49 Todd N. Temple Corvallis OR 36 19 M30-39 6:11:52
50 Cary Miller Fairview OR 44 11 M40-49 6:13:51
51 Petar Kristo Bend OR 36 20 M30-39 6:16:30
52 James W. Susman Portland OR 40 12 M40-49 6:17:00
53 Patricia Buerkle Corvallis OR 28 2 F20-29 6:17:41
54 Robert Hester Bonny Lake WA 31 21 M30-39 6:25:21
55 Dan Marshall Seward AK 43 13 M40-49 6:26:12
56 Flip S. Foldager Seward AK 47 14 M40-49 6:26:14
57 John Helgesson Corvallis OR 23 9 M20-29 6:26:20
58 Mark Pearson Bend OR 59 6 M50-59 6:28:44
59 Stan Nowakowski Culver OR 49 15 M40-49 6:29:23
60 Ingerid Aase Corvallis OR 33 5 F30-39 6:29:29
61 Stream Hopper Fife Portland OR 37 22 M30-39 6:29:59
62 Peter Idema Corvallis OR 54 7 M50-59 6:31:24
63 Michael Christiansen Milwaukie OR 10YEAR 41 16 M40-49 6:32:49
64 Joshua Munk Portland OR 27 10 M20-29 6:34:07
65 Bradford Putnam Coburg OR 40 17 M40-49 6:34:47
66 Mark Humphreys Eugene OR 5YEAR 45 18 M40-49 6:34:55
67 Eric T. Martin Corvallis OR 28 11 M20-29 6:35:09
68 Micheal McCarthy Tigard OR 41 19 M40-49 6:35:21
69 Eb Engelmann Salem OR 10YEAR 63 1 M60-69 6:35:35
70 Sam Warren Seattle WA 34 23 M30-39 6:40:04
71 Cian Montgomery Beaverton OR 32 24 M30-39 6:40:38
72 Jim Gallagher Corvallis OR 48 20 M40-49 6:41:09
73 Robert Lutz Spokane WA 42 21 M40-49 6:41:09
74 Karen King Seattle WA 10YEAR 48 3 F40-49 6:46:31
75 Chris Snow Seattle WA 36 6 F30-39 6:48:12
76 Matt Lindley Silverdale WA 36 25 M30-39 6:48:19
77 Clyde Aker Yreka CA 53 8 M50-59 6:49:18
78 Bill Ames Seattle WA 50 9 M50-59 6:50:24
79 Randall K Law Corvallis OR 50 10 M50-59 6:50:50
80 Anne Miller Corvallis OR 40 4 F40-49 6:51:43
81 Philip Brownell Corvallis OR 57 11 M50-59 6:52:04
82 Caroline Klug Portland OR 38 7 F30-39 6:52:30
83 Jennifer Laubach Seattle WA 25 3 F20-29 6:53:55
84 Van Phan Maple Valley WA 34 8 F30-39 6:59:00
85 James Roy Albany OR 10YEAR 53 12 M50-59 6:59:06
86 Niki Bowerman Bellingham WA 24 4 F20-29 6:59:07
87 Tim Turk Ashland OR 5YEAR 38 26 M30-39 6:59:43
88 Beth Rivers Gresham OR 31 9 F30-39 7:00:33
89 Colin Cigarran Portland OR 36 27 M30-39 7:01:33
90 Gail Snyder Portland OR 5YEAR 46 5 F40-49 7:02:36
91 Douglas Sedwick Portland OR 35 28 M30-39 7:03:21
92 Scott "Captain Caveman" Martin Portland OR 5YEAR 32 29 M30-39 7:04:54
93 Sean Meissner Sisters OR 5YEAR 31 30 M30-39 7:05:33
94 Kristin Jossi Bend OR 30 10 F30-39 7:05:33
95 Anna Bates Stevenson WA 5YEAR 43 6 F40-49 7:06:02
96 Tim Schultz Bellingham WA 30 31 M30-39 7:06:19
97 Rhianna Derenick Portland OR 26 5 F20-29 7:07:05
98 Steve Petersen Gresham OR 5YEAR 50 13 M50-59 7:07:17
99 Robert Owens Ashland OR 37 32 M30-39 7:09:08
100 Donald Mukai Bellevue WA 56 14 M50-59 7:12:47
101 Paul Hemson Wilsonville OR 45 22 M40-49 7:13:02
102 Olga Varlamova Tigard OR 35 11 F30-39 7:13:24
103 Glenn Tachiyama Seattle WA 48 23 M40-49 7:13:25
104 Walter Edwards Seattle WA 30 33 M30-39 7:13:25
105 Phil Vaughn Springfield OR 58 15 M50-59 7:13:27
106 Maura Schwartz Culver OR 45 7 F40-49 7:14:09
107 Rick Haase Shoreline WA 59 16 M50-59 7:14:19
108 Michele Adams Carson WA 37 12 F30-39 7:15:09
109 Howard Brown La Grande OR 49 24 M40-49 7:17:09
110 Liz Kellogg Portland OR 55 1 F50-59 7:19:16
111 Alyssa Reischauer LaGrande OR 36 13 F30-39 7:19:43
112 Karrie Dubray LaGrande OR 34 14 F30-39 7:19:43
113 Vicki Idema Corvallis OR 50 2 F50-59 7:21:03
114 Calvin Knight Bend OR 39 34 M30-39 7:21:20
115 Walter J. Moore Seward AK 19 1 M10-19 7:25:36
116 Galen Martin Eugene OR 47 25 M40-49 7:26:17
117 Karen Gnass Bend OR 43 8 F40-49 7:26:31
118 Steve Payne Corvallis OR 55 17 M50-59 7:27:25
119 Vince Waterhous Corvallis OR 50 18 M50-59 7:29:01
120 Jesse Atkinson Longview WA 29 6 F20-29 7:29:07
121 Jamshid Khajavi Kirkland WA 10YEAR 51 19 M50-59 7:30:08
122 Fawn Freeman Tacoma WA 44 9 F40-49 7:30:15
123 Mike Shaughnessy Portland OR 59 20 M50-59 7:30:57
124 Robert Beast Lynes Camas WA 66 2 M60-69 7:31:33
125 Bill Robbins Corvallis OR 69 3 M60-69 7:32:45
126 John Bandur Federal Way WA 67 4 M60-69 7:33:08
127 Ron Carey Salem OR 53 21 M50-59 7:33:28
128 Scott McKibben Portland OR 50 22 M50-59 7:36:57
129 Scott Kruis Corvallis OR 43 26 M40-49 7:38:16
130 Paul Stewart Milwaukie OR 40 27 M40-49 7:40:13
131 Walter Duncan Seattle WA 32 35 M30-39 7:40:14
132 Jon Gnass Bend OR 49 28 M40-49 7:41:15
133 Pat Ketcham Corvallis OR 46 10 F40-49 7:41:20
134 Rick Hafar Eugene OR 50 23 M50-59 7:42:27
135 Dan Fraser Victoria BC 55 24 M50-59 7:42:35
136 Jim Ridlington Corvallis OR 60 5 M60-69 7:43:03
137 Jamie Lamb Lynwood WA 34 36 M30-39 7:43:47
138 Terry Sayyari N Vancouver BC 53 25 M50-59 7:43:51
139 Desiree Johnson Corvallis OR 26 7 F20-29 7:47:16
140 Fred Hauptmann Joseph OR 56 26 M50-59 7:50:51
141 Rich Duncombe Corvallis OR 5YEAR 48 29 M40-49 7:51:33
142 Kelly Donegan Corvallis OR 49 11 F40-49 7:52:18
143 Tim Weber Corvallis OR 5YEAR 41 30 M40-49 7:53:12
144 Monty Smith Forest Grove OR 43 31 M40-49 7:56:43
145 Kevin Rutherford Beaverton OR 40 32 M40-49 7:59:10
146 Scott Vail Placerville CA 5YEAR 56 27 M50-59 8:03:32
147 John Postlethwait Eugene OR 60 6 M60-69 8:03:56
148 Peg Gautheir Portland OR 48 12 F40-49 8:06:31
149 Leah Jurek Seattle WA 29 8 F20-29 8:08:22
150 Doug McKeever Bellingham WA 57 28 M50-59 8:09:30
151 Dan Harshburger Bend OR 57 29 M50-59 8:09:40
152 Jennifer Warwick Bellingham WA 25 9 F20-29 8:10:18
153 Cindy Babcock Corvallis OR 22 10 F20-29 8:14:15
154 Thomas Riley Woodburn OR 42 33 M40-49 8:15:58
155 Eric Robinson Richmond CA 10YEAR 37 37 M30-39 8:22:51
156 Jerry Duncan Aloha OR 5YEAR 61 7 M60-69 8:25:47
157 Douglas M. Williams Bend OR 5YEAR 54 30 M50-59 8:26:38
158 Don Ptacnik Bend OR 56 31 M50-59 8:32:21
159 Kent Holder Fox Island WA 65 8 M60-69 8:34:10
160 Steve Loitz Seattle WA 48 34 M40-49 8:34:11
161 Colleen Moyer Bend OR 5YEAR 35 15 F30-39 8:39:32
162 Kathie J. Lang Klamath Falls OR 5YEAR 55 3 F50-59 8:51:17
163 Jim Ballard Klamath Falls OR 5YEAR 54 32 M50-59 8:51:17
164 Becky Gifford SeaTac WA 43 13 F40-49 8:52:54
165 Jamie Gifford SeaTac WA 43 35 M40-49 8:52:55
166 Sally Stafford Corvallis OR 59 4 F50-59 8:57:45
167 Dude Spellings Eugene OR 34 38 M30-39 8:58:07
168 Bill Ball Mt Vernon WA 37 39 M30-39 9:02:04
169 Fritz Pieper Portland OR 39 40 M30-39 9:02:43
170 Janet Turk Ashland OR 42 14 F40-49 9:02:59
171 Steve Harder Corvallis OR 39 41 M30-39 9:10:27
172 Rob Selven Eugene OR 49 36 M40-49 9:10:28
173 Bob Ross Portland OR 10YEAR 62 9 M60-69 9:13:50
174 Dave Stram Creswell OR 46 37 M40-49 9:14:13
175 Chris Cottrell Eugene OR 29 12 M20-29 9:20:18
176 Cameron Walker Eugene OR 29 11 F20-29 9:20:19
177 Betsy Kapiloff Klamath Falls OR 45 15 F40-49 9:20:48
178 Anne Huntzicker Beaverton OR 61 1 F60-69 9:22:27
179 Dora Bopp Walker IA 44 16 F40-49 9:31:27
180 Kevin Ernster Walker IA 51 33 M50-59 9:31:27
181 Greg Wheeler Portland OR 10YEAR 59 34 M50-59 9:39:32
182 John Hellgeth Corvallis OR 51 35 M50-59 10:06:28
183 Kathy Harshburger Bend OR 54 5 F50-59 10:06:28
184 Pamela Stewart Corvallis OR 5YEAR 53 6 F50-59 10:13:12
185 E David Granum West Linn OR 58 36 M50-59 10:16:13
186 Mindy Montgomery Beaverton OR 31 16 F30-39 10:23:38
187 Jane Updegrove Riggins ID 56 7 F50-59 10:37:37
188 Ruth Johns Corvallis OR 10YEAR 56 8 F50-59 11:00:24
189 Dian Lyn Cummings Honolulu HI 51 9 F50-59 11:00:36

 

 

50k Race Directors

Ken Ward and Scott Leonard
scott.leonard@oregonstate.edu
McDonald Forest Trail Run
P.O. Box 216, Corvallis, OR 97339

* * * * * * *
Marc LeRoux, 15k Race Director
roo37@hotmail.com
870 NW Carpathian Dr. Corvallis, OR 97330