McDonald Forest
Entry forms
Course
Results
Pictures
Help


OVERALL RESULTS
MCDONALD FOREST 15K CROSS-COUNTRY
OCTOBER 28,2007
CORVALLIS, OR

Category Place Name City Age Time Pace
Overall Male
1 Kalenius, Will Corvallis, OR 26 1:00:41.48 06:31.6
2 Tyler, Michael Salem, OR 40 1:01:13.64 06:35.0
3 Arnold, John Corvallis, OR 20 1:02:37.08 06:44.0
Overall Female
1 McDermott, Penny Corvallis, OR 33 1:00:59.13 06:33.5
2 Olson, Johanna Corvallis, OR 28 1:01:18.53 06:35.5
3 Arbogast, Meghan Corvallis, OR 46 1:04:20.04 06:55.1
1-19 Male
1 Hunter, Sean Corvallis, OR 19 1:04:12.08 06:54.2
2 Feliz, Pablo Corvallis, OR 19 1:10:43.50 07:36.3
3 See, Marlo Corvallis, OR 19 1:17:32.00 08:20.2
4 Schafer, Banner Corvallis, OR 15 1:20:11.83 08:37.4
1-19 Female
1 Powell, Sydney Corvallis, OR 18 1:21:50.86 08:48.0
2 Shear, Erin Corvallis, OR 15 1:43:57.68 11:10.7
20-24 Male
1 Arnold, John Corvallis, OR 20 1:02:37.08 06:44.0
2 McKee , Nick Corvallis, OR 22 1:02:42.20 06:44.5
3 Eckert, Colin Eugene, OR 23 1:04:46.48 06:57.9
4 Hasler, Blair Corvallis, OR 23 1:05:24.90 07:02.0
5 Auyeung, Nick Corvallis, OR 23 1:06:44.58 07:10.6
6 Mershel, Andrew Corvallis, OR 20 1:06:55.29 07:11.8
7 Zook, Colin Eugene, OR 22 1:08:51.44 07:24.2
8 Bumpas, Samual Corvallis, OR 21 1:11:25.98 07:40.9
9 Huber, Chad Corvallis, OR 20 1:11:53.84 07:43.9
10 Kirse, Henry Beaverton, OR 21 1:12:08.22 07:45.4
11 Allen, Stuart Corvallis, OR 21 1:19:11.36 08:30.9
12 Jarmain, Brad Philomath, OR 24 1:23:14.13 08:57.0
20-24 Female
1 Johnson, Erica Bend, OR 22 1:08:09.01 07:19.7
2 Swogger, Ellen Corvallis, OR 24 1:09:01.15 07:25.3
3 Godfrey, Samantha Corvallis, OR 20 1:18:56.89 08:29.3
4 Hoffmann, Brianna Portland, OR 21 1:19:56.26 08:35.7
5 Saules, Marisa Corvallis, OR 24 1:21:54.06 08:48.4
6 Liegel, Lora Corvallis, OR 23 1:30:59.93 09:47.1
7 Terwilliger, Erin Leigh Corvallis, OR 21 1:37:14.43 10:27.4
8 Cousineau, Spring Corvallis, OR 24 1:37:42.83 10:30.4
25-29 Male
1 Kalenius, Will Corvallis, OR 26 1:00:41.48 06:31.6
2 Blanchard, Joe Corvallis, OR 26 1:05:07.63 07:00.2
3 Elwood, David Corvallis, OR 25 1:05:20.37 07:01.5
4 Rosling, Mike Corvallis, OR 29 1:05:40.72 07:03.7
5 Stuemke, Eric Bend, OR 28 1:05:56.30 07:05.4
6 Werner, Carl Portland, OR 29 1:06:17.50 07:07.7
7 Cochran, Shane Bend, OR 28 1:07:52.24 07:17.9
8 Hallowell, Matthew Corvallis, OR 25 1:11:18.42 07:40.0
9 O'Neill, Larry Corvallis, OR 29 1:13:55.15 07:56.9
10 Mamoyac, Derek Corvallis, OR 26 1:16:13.95 08:11.8
11 Collier, Michael Corvallis, OR 26 1:17:19.00 08:18.8
12 Holton, Matt Corvallis, OR 25 1:22:11.78 08:50.3
13 Ahr, Michael Olympia, WA 29 1:24:26.06 09:04.7
14 Dickson, David Corvallis, OR 28 1:25:18.33 09:10.4
15 Trano, Geoff Eugene, OR 27 1:25:20.64 09:10.6
16 Dauer, Joe Corvallis, OR 28 1:37:54.19 10:31.6
17 Tan, Yu Teong Eugene, OR 29 1:40:13.86 10:46.7
25-29 Female
1 Olson, Johanna Corvallis, OR 28 1:01:18.53 06:35.5
2 Kalenius , Emily Corvallis, OR 27 1:08:52.26 07:24.3
3 Wangberg, Robyn Corvallis, OR 28 1:09:31.40 07:28.5
4 Dobek, Jessica Tualatin, OR 28 1:10:38.33 07:35.7
5 Akerberg, Maggie Redmond, OR 27 1:15:43.44 08:08.5
6 Dolenc, Brooke Corvallis, OR 26 1:18:21.79 08:25.6
7 Babcock, Cindy Corvallis, OR 25 1:21:01.92 08:42.8
8 Durocher, Amy Portland, OR 27 1:23:03.79 08:55.9
9 Stermer, Anna Portland, OR 27 1:30:17.65 09:42.5
10 Maggiulli, Nicole Olympia, WA 27 1:31:02.92 09:47.4
11 Johnson, Nalisha Corvallis, OR 25 1:31:11.40 09:48.3
12 Jacobson, Katie Portland, OR 28 1:37:57.48 10:32.0
13 Furlong, Serai Philomath, OR 27 1:40:54.38 10:51.0
14 Johnson, Amber Corvallis, OR 29 1:49:27.06 11:46.1
15 Anderson, Penny Lebanon, OR 27 1:53:44.18 12:13.8
17 Adkins, Jenny Albany, OR 26 1:54:08.77 12:16.4
30-34 Male
1 Meissner, Sean Sisters, OR 34 1:03:27.38 06:49.4
2 Davis, Josh Bend, OR 31 1:04:41.94 06:57.4
3 Hall, Jeremy Eugene, OR 33 1:06:02.48 07:06.1
4 Richardson, Bob Corvallis, OR 32 1:06:27.68 07:08.8
5 Swint, William Aumsville, OR 34 1:06:36.44 07:09.7
6 Hainisch, Thomas Portland, OR 34 1:06:46.98 07:10.9
7 DeClerk, Robert Bend, OR 30 1:07:06.65 07:13.0
8 Smith, Nathen Corvallis, OR 34 1:07:32.55 07:15.8
9 Moyer, Jason Bend, OR 34 1:08:04.84 07:19.2
10 Jones, Co Eugene, OR 34 1:08:07.17 07:19.5
11 Duringer, Timothy Brownsville, OR 31 1:08:58.07 07:25.0
12 Harris, Danny Bend, OR 30 1:10:26.74 07:34.5
13 Larson, Jeff Corvallis, OR 33 1:11:54.94 07:44.0
14 Thielen, Sean Portland, OR 34 1:12:21.33 07:46.8
15 Goeckede, Mathias Corvallis, OR 33 1:12:51.38 07:50.0
16 Kimbrel, Jeff Corvallis, OR 30 1:15:04.77 08:04.4
17 Hermes, Uwe Portland, OR 33 1:15:34.27 08:07.6
18 Holman, Chris Eugene, OR 30 1:15:49.40 08:09.2
19 Wyss, Lance Blue River, OR 34 1:16:08.73 08:11.3
20 Jackson, Christopher Corvallis, OR 31 1:16:58.50 08:16.6
21 Walton, Aaron Bend, OR 34 1:17:55.83 08:22.8
22 Kirsten, Geoff Corvallis, OR 34 1:18:01.45 08:23.4
23 Harmel, Garrock Salem, OR 31 1:21:11.64 08:43.8
24 Calvert, Alan Corvallis, OR 33 1:23:48.52 09:00.7
25 Porter, Mark Corvallis, OR 30 1:24:40.71 09:06.3
26 Kayes, Chase Corvallis, OR 33 1:28:47.57 09:32.9
27 Sullivan, Dennis Tigard, OR 33 1:28:56.13 09:33.8
28 Durocher, Jeffrey Portland, OR 34 1:29:21.04 09:36.5
29 Hockema, Ryan Springfield, OR 31 1:34:07.42 10:07.2
30 Birkholz , Jared Eugene, OR 31 1:38:57.78 10:38.5
30-34 Female
1 McDermott, Penny Corvallis, OR 33 1:00:59.13 06:33.5
2 Overlock, Jennifer Burbank, CA 32 1:08:22.38 07:21.1
3 Lutz, Tonya Salem, OR 30 1:11:51.69 07:43.6
4 Sullivan, Keri Tigard, OR 32 1:14:25.85 08:00.2
5 Gorsg, Annie Salem, OR 33 1:14:44.44 08:02.2
6 Stevens, Mieke Eugene, OR 32 1:18:18.40 08:25.2
7 Spinner, Summer Eugene, OR 33 1:18:18.73 08:25.2
8 Welcker, Ellen Eugene, OR 30 1:19:12.20 08:31.0
9 Smoluk, Alexis Southampton, PA 31 1:21:13.65 08:44.0
10 Neill, Tara Corvallis, OR 31 1:21:16.79 08:44.4
11 Montgomery, Abbe Corvallis, OR 31 1:23:09.28 08:56.5
12 Werner, Mica Portland, OR 33 1:25:27.00 09:11.3
13 Whalen, Patty Eugene, OR 34 1:25:29.14 09:11.5
14 Berman , Holly Corvallis, OR 30 1:25:53.20 09:14.1
15 Tennigan, Helen Corvallis, OR 34 1:27:35.80 09:25.1
16 Albers, Kelly Corvallis, OR 32 1:30:46.82 09:45.7
17 Ton, Kristen Vancouver, WA 34 1:34:25.42 10:09.2
18 Edwards, Jenny Corvallis, OR 30 1:37:52.73 10:31.5
19 Jacobson , Molly Portland, OR 32 1:40:58.76 10:51.5
20 Heidt, Katie Harrisburg, OR 31 1:45:36.83 11:21.4
21 Feldberg, Melissa Corvallis, OR 32 1:48:07.33 11:37.6
22 simmonds, jennifer Battle Ground, WA 33 1:51:54.43 12:02.0
23 Bruce, Bay Corvallis, OR 31 1:53:51.67 12:14.6
35-39 Male
1 Highfield, Chris Corvallis, OR 35 1:04:36.16 06:56.8
2 Hatfield, Teague Bend, OR 36 1:05:48.46 07:04.6
3 Stephens, Cary Corvallis, OR 38 1:05:50.03 07:04.7
4 Stevens, Patrick Eugene, OR 35 1:07:29.47 07:15.4
5 Schrotzberger, Jay West Linn, OR 35 1:07:40.30 07:16.6
6 Temple, Todd Corvallis, OR 38 1:07:47.98 07:17.4
7 Franklin, Anthony Redmond, OR 35 1:08:10.10 07:19.8
8 Bolt , Richard Portland, OR 37 1:08:15.91 07:20.4
9 Gallogly, Don Corvallis, OR 39 1:09:04.21 07:25.6
10 Creasy, Chris Hood River, OR 38 1:17:18.67 08:18.8
11 Fehrenbacher, Matt Corvallis, OR 35 1:18:03.91 08:23.6
12 Gamroth, Dennis Keizer, OR 36 1:18:25.00 08:25.9
13 Larsen, Sean Portland, OR 39 1:19:15.06 08:31.3
14 Coffeen, Warren Corvallis, OR 35 1:19:48.70 08:34.9
15 Kanyuch, Jeff Corvallis, OR 39 1:20:13.31 08:37.6
16 Thomason, David Bend, OR 36 1:21:54.90 08:48.5
17 Irwin, Paul Dallas, OR 39 1:24:44.27 09:06.7
18 Kehrein, Dan Eugene, OR 35 1:28:34.55 09:31.5
19 Hertz, Chaim Eugene, OR 38 1:31:15.05 09:48.7
20 Mortensen, Shaun Philomath, OR 36 1:33:17.44 10:01.9
21 Brewster, Michael Eugene, OR 36 1:43:41.45 11:09.0
22 Hawthorne, Jason Albany, OR 37 1:46:33.57 11:27.5
35-39 Female
1 Carter-Cox, Colleen Eugene, OR 35 1:07:29.93 07:15.5
2 Hannaford, Michelle Igo, CA 37 1:16:55.04 08:16.2
3 Howard , Christina Eugene, OR 36 1:18:45.72 08:28.1
4 Risinger, Brenda Albany, OR 37 1:19:58.57 08:36.0
5 Richie, Adrianne Otis, OR 37 1:27:01.03 09:21.4
6 Forrest, Julie Salem, OR 38 1:30:08.56 09:41.6
7 Moyer, Colleen Bend, OR 37 1:34:45.94 10:11.4
8 Simmons, Leslie Springfield, OR 39 1:35:49.41 10:18.2
9 Hulan, Amy Corvallis, OR 38 1:38:26.08 10:35.1
10 hennessy, vanessa Eugene, OR 36 1:40:20.55 10:47.4
11 Storm, Janna Corvallis, OR 39 1:43:37.72 11:08.6
12 sharp, michelle Eugene, OR 37 1:44:32.06 11:14.4
13 Schoning, Michelle Corvallis, OR 38 1:45:15.94 11:19.1
14 Smith , Angela Albany, OR 35 1:46:32.74 11:27.4
15 Hatch, Jen Dallas, OR 38 1:49:31.98 11:46.7
16 Glass, Nancy Portland, OR 39 1:58:34.09 12:45.0
17 Wood, Lisa Portland, OR 39 2:03:40.48 13:17.9
18 Fowler, Theresa Portland, OR 38 2:10:56.92 14:04.8
40-44 Male
1 Tyler, Michael Salem, OR 40 1:01:13.64 06:35.0
2 Franklin , Mark Corvallis, OR 42 1:06:33.41 07:09.4
3 MacDermott, Kevin Brownsville, OR 44 1:08:13.89 07:20.2
4 Spence, Mark Albany, OR 44 1:11:27.32 07:41.0
5 Miller, Ed Falls City, OR 44 1:13:30.94 07:54.3
6 Haines, Ralph Corvallis, OR 42 1:15:24.52 08:06.5
7 Coe, Michael Bend, OR 42 1:15:44.43 08:08.6
8 Nelson, Chris Portland, OR 42 1:16:23.73 08:12.9
9 Mathew, Stuart Vancouver, WA 44 1:17:40.46 08:21.1
10 Burkum, Phil Corvallis, OR 42 1:18:17.21 08:25.1
11 Beckner, Rod Jefferson, OR 42 1:19:07.34 08:30.5
12 Trevisiul, Mark Corvallis, OR 43 1:19:18.90 08:31.7
13 Hayes, Pat Corvallis, OR 44 1:20:16.75 08:37.9
14 McMorris, Regan Corvallis, OR 44 1:21:22.05 08:45.0
15 Shuirman, Paul Salem, OR 41 1:21:58.67 08:48.9
16 Jaeger, Geoffrey Corvallis, OR 40 1:25:32.13 09:11.8
17 Kier, Brian Albany, OR 40 1:26:04.96 09:15.4
18 Niemet, Michael Corvallis, OR 40 1:27:09.85 09:22.3
19 Iordanov, Mihail Portland, OR 41 1:29:00.84 09:34.3
20 Milonov, Pavel Corvallis, OR 43 1:32:26.62 09:56.4
21 Simmons, Mark Springfield, OR 40 1:35:49.05 10:18.2
22 Martinusen, Eric Hood River, OR 41 1:41:53.23 10:57.3
23 Clarke, Tim Corvallis, OR 41 1:42:57.84 11:04.3
40-44 Female
1 Graham, Connie Corvallis, OR 44 1:23:11.92 08:56.8
2 Gamelin, Lara Corvallis, OR 40 1:24:51.48 09:07.5
3 Smith, Michele Albany, OR 41 1:26:07.86 09:15.7
4 VanDoren, Rita Albany, OR 41 1:28:19.60 09:29.8
5 Gibson, Tracey Unknown, NA 43 1:28:45.40 09:32.6
6 Maderos, Chantelle Eugene, OR 41 1:31:34.24 09:50.8
7 Knox, Linda Eugene, OR 44 1:32:29.17 09:56.7
8 Schneider, Hannah Corvallis, OR 41 1:36:07.23 10:20.1
9 Steffensen, Sarah Corvallis, OR 42 1:38:01.59 10:32.4
10 Hunter, Wendy Eugene, OR 40 1:38:09.56 10:33.3
11 Birkholz, Kathleen Eugene, OR 40 1:38:57.19 10:38.4
12 Evans, Bronwyn Corvallis, OR 40 1:39:23.45 10:41.2
13 Kneeland, Ann Eugene, OR 40 1:39:48.87 10:44.0
14 Dent, Liz Corvallis, OR 42 1:39:59.93 10:45.2
15 Mollahn, Tani McMinneville, OR 42 1:40:18.51 10:47.2
16 Gamroth, Sharon Keizer, OR 41 1:50:16.65 11:51.5
17 Schrotzberger, LeAnne West Linn, OR 42 1:54:31.27 12:18.8
18 Srisomburana, Sasitorn Corvallis, OR 41 1:55:53.20 12:27.7
19 Lowery, Micki Junction City, OR 41 2:07:59.65 13:45.8
45-49 Male
1 Bateham, David Corvallis, OR 47 1:07:38.10 07:16.4
2 Coutant, Ben Eugene, OR 47 1:08:22.04 07:21.1
3 Schnekenburger, Frank Corvallis, OR 47 1:08:37.74 07:22.8
4 Bordun, Steven Springfield, OR 47 1:11:21.15 07:40.3
5 Boulanger, Guy Corvallis, OR 46 1:13:46.17 07:55.9
6 Hein, Alan Eugene, OR 46 1:16:15.89 08:12.0
7 Reppe, Peter Eugene, OR 45 1:17:06.65 08:17.5
8 O'Brian, Kevin Salem, OR 46 1:18:10.62 08:24.4
9 Shur, Jim Corvallis, OR 46 1:18:50.06 08:28.6
10 Kupeli, Mehmet Corvallis, OR 49 1:19:16.78 08:31.5
11 Kruis, Scott Corvallis, OR 45 1:20:04.33 08:36.6
12 Hall, Ron Corvallis, OR 46 1:23:38.03 08:59.6
13 Smith, McCoy Portland, OR 45 1:24:47.87 09:07.1
14 Wells, Alan Corvallis, OR 47 1:25:40.03 09:12.7
15 Pearlson, Nir Eugene, OR 45 1:25:55.40 09:14.3
16 Christie, Tim Eugene, OR 45 1:26:26.94 09:17.7
17 Sneller, Steve Corvallis, OR 49 1:27:14.46 09:22.8
18 DeRoin, John Springfield, OR 46 1:29:05.39 09:34.8
19 Tobin, Jeff Corvallis, OR 46 1:29:49.10 09:39.5
20 Alaman, Henry Philomath, OR 45 1:34:19.98 10:08.6
21 Schoper, Jeff Corvallis, OR 47 1:37:46.28 10:30.8
45-49 Female
1 Arbogast, Meghan Corvallis, OR 46 1:04:20.04 06:55.1
2 Rogers, Sharon Noti, OR 46 1:23:20.16 08:57.7
3 Rosenlicht, Giovanna Corvallis, OR 47 1:23:33.57 08:59.1
4 Rockey, Martha Corvallis, OR 48 1:23:42.55 09:00.1
5 Estill, Debi Corvallis, OR 47 1:27:46.42 09:26.3
6 Williams, Julie Corvallis, OR 45 1:30:29.02 09:43.8
7 Mosley, Sharon Eugene, OR 45 1:32:50.53 09:59.0
8 philpott, sheri monroe, OR 48 1:34:07.88 10:07.3
9 Miller, Jenny Corvallis, OR 46 1:42:45.58 11:03.0
10 Phaur, Julie Somewhere, WA 49 1:43:59.72 11:10.9
11 Nugent, Kathy Aumsville, OR 45 1:51:47.34 12:01.2
12 Pisan, Bridget Battle Ground, WA 48 1:55:55.75 12:27.9
13 McCoy, Denise Philomath, OR 45 2:07:59.93 13:45.8
50-54 Male
1 Hoffmann, Dieter Portland, OR 50 1:10:07.19 07:32.4
2 Michaud, Brett Lake Oswego, OR 50 1:11:30.93 07:41.4
3 Thompson, Doug Bend, OR 50 1:11:45.25 07:42.9
4 Law, Randall Corvallis, OR 52 1:11:54.58 07:43.9
5 Dreher, Theo Corvallis, OR 53 1:15:01.56 08:04.0
6 Carey, Robert Eugene, OR 53 1:18:05.13 08:23.8
7 Dodge, Dale Eugene, OR 51 1:21:00.18 08:42.6
8 Sexton, Steve Corvallis, OR 52 1:21:09.87 08:43.6
9 Anderson, David Corvallis, OR 54 1:23:17.99 08:57.4
10 Mosley, Joe Eugene, OR 53 1:24:30.58 09:05.2
11 Zook, Tim Powell Butte, OR 52 1:27:51.10 09:26.8
12 Stuart, Brandt Eugene, OR 50 1:29:00.33 09:34.2
13 Jamieson, Jay Keizer, OR 54 1:57:46.97 12:39.9
50-54 Female
1 Holbert, Jill Brinnon, WA 50 1:26:11.98 09:16.1
2 Wigney, Patricia Eugene, OR 53 1:36:11.78 10:20.6
3 Hoyman, Toni Philomath, OR 52 1:40:02.33 10:45.4
4 Aponte, Doris Lebanon, OR 53 1:42:25.77 11:00.8
5 Schwallie, Reenie Corvallis, OR 52 1:45:35.96 11:21.3
6 Fitzgerald, Heidi Battle Ground, WA 51 1:47:41.02 11:34.7
7 Daly, Claudia Corvallis, OR 54 2:04:04.14 13:20.4
55-59 Male
1 Taylor, Dave Corvallis, OR 57 1:05:27.26 07:02.3
2 Idema, Peter Corvallis, OR 56 1:14:01.14 07:57.5
3 LaCava, Clem Corvallis, OR 59 1:17:17.88 08:18.7
4 Watson, Ron Fredericksburg, VA 59 1:26:23.27 09:17.3
5 Vomocil, Marc Corvallis, OR 55 1:28:02.43 09:28.0
6 Fox, Thomas Corvallis, OR 59 1:30:07.57 09:41.5
7 Estill , Charles Corvallis, OR 57 1:31:53.79 09:52.9
8 McFarland, Murphy Bend, OR 56 1:43:55.03 11:10.4
9 Cameron, Ed Salem, OR 59 1:55:10.56 12:23.1
10 Souther, Art Corvallis, OR 58 1:55:53.84 12:27.7
55-59 Female
1 Shaw, Shirley Corvallis, OR 57 1:26:10.48 09:16.0
2 Garrett, Becky Corvallis, OR 59 1:32:15.33 09:55.2
3 Rand, Jean Cottage Grove, OR 58 1:33:28.94 10:03.1
4 Asleson, Elke Marion Albany, OR 55 1:36:03.84 10:19.8
5 Berman, Melissa Jefferson, OR 55 1:39:56.75 10:44.8
6 Poyer, Jill McMinneville, OR 59 1:42:10.06 10:59.1
60-64 Female
1 Stratton, Jessie Redding, CA 61 1:32:34.80 09:57.3
2 Stafford, Sally Corvallis, OR 62 1:40:31.08 10:48.5
3 Sullivan, Nina Springfield, OR 60 1:45:42.03 11:21.9
4 Demay, Joanne Salem, OR 63 1:54:47.24 12:20.6
60-64 Male
1 Kregal, Joe Cor vallis, OR 63 1:18:34.93 08:27.0
2 Stratton, Butch Redding, CA 62 1:20:14.95 08:37.7
3 Archer, Jim Florence, OR 62 1:26:59.05 09:21.2
4 Ridlington, Jim Corvallis, OR 63 1:27:07.67 09:22.1
5 Johnson, William Bend, OR 64 1:29:13.03 09:35.6
6 Arbogast, Brian Corvallis, OR 62 1:31:19.73 09:49.2
7 Sullivan, Mike Springfield, OR 62 1:45:50.06 11:22.8
8 Parcher, Gary Tigard, OR 61 1:53:02.70 12:09.3
65-69 Male
1 Englemann, Eb Salem, OR 65 1:17:58.42 08:23.1
70 & Over Female
1 Jeppsen, Wanda Corvallis, OR 70 2:29:10.00 16:02.4
2 Rasmussen, Margaret Corvallis, OR 76 2:29:53.00 16:07.0

50k Race Directors

Ken Ward and Scott Leonard
scott.leonard@oregonstate.edu
McDonald Forest Trail Run
P.O. Box 216, Corvallis, OR 97339

* * * * * * *
Marc LeRoux, 15k Race Director
roo37@hotmail.com
870 NW Carpathian Dr. Corvallis, OR 97330